|
Please note that this page retains former record holders beneath the current record holder. |
|---|
| RETIRED NAA/USA ARCHERY RECORDS | updated 09/26/06 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| JOAD National Indoor Compound Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | 18 meters | Erika Anschutz | 579 | 1999 | Naperville, IL | 03/12/1999 | |||
| JOAD National Indoor Compound FITA Competitive | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 18 meters | Michael Heitz | 590 | 2001 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 18 meters | Jamie Van Natta | 579 | 1996 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Angela Moscarelli | 579 | 1996 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| JOAD National Indoor Compound Intermediate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 18 meters | Lucas Jolly | 596 | 2001 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 18 meters | Sally Wunderle | 590 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Jamie Van Natta | 590 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| JOAD National Indoor Compound Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 18 meters | Adam Wheatcroft | 593 | 1997 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 18 meters | Anna Maria Stratton | 598 | 2001 | Wichita, KS | 03/02/2001 | |||
| Anna Maria Stratton | 592 | 2000 | unknown | / / | |||||
| JOAD National Indoor Recurve Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | 18 meters | Sarah Waymire | 559 | 1991 | / / | Up through 2003, 70,60,50,30(18 and under) | |||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| JOAD National Indoor Recurve FITA Competitive | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 18 meters | Zachary Brummel | 582 | 1996 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 18 meters | Karen Scavotto | 581 | 2000 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| JOAD National Indoor Recurve Intermediate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 18 meters | Robert Sieg | 596 | 1993 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Rod White | 596 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 18 meters | Denise Parker | 592 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| JOAD National Target Outdoor Compound Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 50 meters | Braden Gellenthien | 348 | 2002 | / / | Up through 2003, used 80cm target | |||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Women | 30 meters | Erika Anshutz | 353 | 2002 | / / | Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm | |||
| Note for above: Up through 2003, 70,60,50,30(18 and under), 122cm/122cm/80cm/80cm | |||||||||
| 50 meters | Erika Anshutz | 334 | 2003 | / / | Up through 2003, used 80cm target | ||||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Erika Anshutz | 333 | 2002 | / / | Up through 2003, used 80cm target | |||||
| Note for above: Up through 2003, used 80cm target | |||||||||
| 60 meters | Erika Anschutz | 343 | 2002 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| 70 meters | Erika Anschutz | 338 | 2002 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| JOAD National Target Outdoor Recurve Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 15 meters | Allen Rasor,Jr. | 357 | 1984 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 20 meters | Brent Bollman | 347 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 25 meters | Jared Juntunen | 357 | 2000 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 30 meters | Allen Rasor,Jr. | 348 | 1984 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 35 meters | Scott Raunigk | 268 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 45 meters | Scott Raunigk | 291 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 50 meters | Dane Peterson | 323 | 2002 | / / | Up through 2003, used 80cm target | ||||
| Note for above: Up through 2003, used 80cm target | |||||||||
| FITA Round | Allen Rasor,Jr. | 1401 | 1984 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| Women | 15 meters | Terri Winterhalter | 354 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 20 meters | Stephanie Crosby | 345 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 25 meters | Stephanie Crosby | 347 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 30 meters | Margot Stuchin | 338 | 2004 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| Stephanie Miller | 336 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 35 meters | Alison McDonald | 268 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 45 meters | Lara Corya | 237 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| 60 meters | Lindsay Pian | 323 | 2003 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| 70 meters | Lindsay Pian | 306 | 2003 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| FITA Round | Stephanie Crosby | 1348 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| JOAD National Target Outdoor Recurve Intermediate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 30 meters | Jamie Loesch | 350 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 40 meters | Rob Nicholson | 338 | 1984 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Chad Conner | 338 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 50 meters | Chad Conner | 342 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Staten Holmes | 342 | 1990 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 60 meters | Chad Conner | 334 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Justin Huish | 334 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 70 meters | Danny Stinnett | 308 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 90 meters | Mark Szalwinski | 276 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA Round | Jamie Loesch | 1349 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 30 meters | Denise Parker | 354 | 1991 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 50 meters | Denise Parker | 342 | 1991 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 60 meters | Denise Parker | 341 | 1991 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Denise Parker | 334 | 1991 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 70 meters | Becky Liggett | 295 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA Round | Denise Parker | 1371 | 1991 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| JOAD National Target Outdoor Recurve Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | 20 meters | Staten Holmes | 356 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 30 meters | Patrick Creelman | 351 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 40 meters | Staten Holmes | 349 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 50 meters | Allen Rasor,Jr. | 338 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 60 meters | James Swanson | 296 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA Round | Allen Rasor,Jr. | 1379 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Denise Parker | 1371 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | 20 meters | Denise Parker | 354 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 30 meters | Denise Parker | 341 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 40 meters | Denise Parker | 342 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 50 meters | Denise Parker | 334 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| 60 meters | Katie Blum | 275 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Barebow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Rebecca Wallace | 909 | 1977 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Rebecca Wallace | 467 | 1977 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Compound Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Amber Dawson | 1157 | 1998 | Unknown | / / | (inner ten ring) | |
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 1133 | 1999 | Naperville, IL | 03/14/1999 | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Amber Dawson | 1124 | 1997 | Unknown | / / | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Ashley Butler | 1042 | 1997 | unknown | / / | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Single | 18 meters | Amber Dawson | 583 | 1998 | Unknown | / / | (inner ten ring) | ||
| Note for above: (inner ten ring) | |||||||||
| Erika Anschutz | 569 | 1999 | Naperville, IL | 03/14/1999 | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Angela Moscarelli | 565 | 1994 | Unknown | / / | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Amber Dawson | 565 | 1997 | Unknown | / / | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| Lindsey Kubeka | 528 | 1994 | unknown | 01/01/1994 | (inner ten ring) | ||||
| Note for above: (inner ten ring) | |||||||||
| National Indoor Compound Intermediate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Angela Moscarelli | 1146 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 18 meters | Angela Moscarelli | 574 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Compound Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Amber Dawson | 1157 | 1998 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 18 meters | Amber Dawson | 583 | 1998 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Compound Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Theresa Fozio | 1160 | 1993 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Theresa Fozio | 584 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Crossbow Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Carol Pelosi | 1192 | 1990 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Carol Pelosi | 598 | 1990 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Alison McDonald | 1030 | 1984 | / / | AKA Junior 1996-2001 | ||
| Note for above: AKA Junior 1996-2001 | |||||||||
| FITA I | 25 meters | Katie Blum | 522 | 1981 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| National Indoor Recurve Collegiate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Denise Parker | 1161 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Kim Arehart. James Madison | 1135 | 1990 | / / | No Comparative Category or Distance Currently Sanctioned | |||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Becky Liggett, Arizona State | 572 | 1985 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Intermediate | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Sarah Hoffman | 1134 | 1994 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Denise Parker | 580 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 18 meters | Denise Parker | 581 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Junior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | Double | 18 meters | Danielle McCullough | 1094 | 2001 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA | Combined 18+25m | Denise Parker | 1150 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Denise Parker | 578 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 18 meters | Denise Parker | 572 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Master | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Ann Hoyt | 1075 | 1987 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Marion Rhodes | 544 | 1988 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Professional | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Betty McKinney | 1083 | 1977 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Mary Grondin | 545 | 1982 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 18 meters | Betty McKinney | 548 | 1977 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Indoor Recurve Senior | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Women | FITA | Combined 18+25m | Denise Parker | 1169 | 1989 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| FITA I | 25 meters | Denise Parker | 582 | 1992 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Target Outdoor Compound Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 50 meters | David Roth | 690 | 2003 | / / | Up through 2003, used 80cm target | ||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Single | 50 meters | Travis Lafayette | 9999 | 9999 | / / | ||||
| David Roth | 346 | 2003 | / / | Up through 2003, used 80cm target | |||||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Women | Double | 50 meters | Erika Anschutz | 678 | 2003 | / / | Up through 2003, used 80cm target | ||
| Note for above: Up through 2003, used 80cm target | |||||||||
| 70 meters | Holly Heinsohn | 647 | 2003 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| Single | 50 meters | Erika Anschutz | 340 | 2003 | / / | Up through 2003, used 80cm target | |||
| Note for above: Up through 2003, used 80cm target | |||||||||
| 70 meters | Erika Anschutz | 333 | 2003 | / / | No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned, Known as Cadet up through 1995 | |||||||||
| National Target Outdoor Compound Cub | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 40 meters | Jedd Greshock | 717 | 2001 | / / | AKA Junior in 1996 and 1998-2001 | ||
| Note for above: AKA Junior in 1996 and 1998-2001 | |||||||||
| 60 meters | Caleb Heller | 656 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | ||||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 60 meters | Caleb Heller | 332 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Women | Double | 60 meters | Lacy Keeney | 580 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | ||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| Single | 60 meters | Lacy Keeney | 308 | 1995 | / / | No Comparative Category or Distance Currently Sanctioned | |||
| Note for above: No Comparative Category or Distance Currently Sanctioned | |||||||||
| National Target Outdoor Compound IPC AR1 | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 30 meters | Jeff Fabry | 709 | 2005 | / / | |||
| Jeff Fabry | 700 | 2002 | / / | ||||||
| 50 meters | Jeff Fabry | 672 | 2005 | / / | |||||
| Jeff Fabry | 659 | 2002 | / / | ||||||
| 60 meters | Jeff Fabry | 661 | 2005 | / / | |||||
| Jeff Fabry | 659 | 2002 | / / | ||||||
| 70 meters | Jeff Fabry | 663 | 2005 | / / | |||||
| Jeff Fabry | 644 | 2002 | / / | ||||||
| FITA Round | Jeff Fabry | 2747 | 2002 | / / | |||||
| Jeff Fabry | 2662 | 2002 | / / | ||||||
| Single | 30 meters | Jeff Fabry | 356 | 2005 | / / | ||||
| Jeff Fabry | 351 | 2002 | / / | ||||||
| 50 meters | Jeff Fabry | 337 | 2005 | / / | |||||
| Jeff Fabry | 333 | 2002 | / / | ||||||
| 60 meters | Jeff Fabry | 337 | 2002 | / / | |||||
| 70 meters | Jeff Fabry | 336 | 2005 | / / | |||||
| Jeff Fabry | 329 | 2002 | / / | ||||||
| FITA Round | Jeff Fabry | 1384 | 2004 | / / | |||||
| Jeff Fabry | 1350 | 2002 | / / | ||||||
| National Target Outdoor Compound IPC Open | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 70 meters | Jeff Fabry | 673 | 2003 | / / | |||
| Single | 70 meters | Jeff Fabry | 341 | 2003 | / / | ||||
| National Target Outdoor Recurve Cadet | |||||||||
| Gender | Single/Double | Distance/Round | Archer | Score | Year | Location | Tourney Date | ||
| Men | Double | 50 meters | Jonathan Miller | 628 | 2003 | / / | Up through 2003, used 80cm target | ||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Single | 50 meters | John Nelson | 315 | 2003 | / / | Up through 2003, used 80cm target | |||
| Note for above: Up through 2003, used 80cm target | |||||||||
| Women | Double | 50 meters | Lindsey Pian | 673 | 2003 | / / | Up through 2003, 70,60,50,30(18 and under) | ||
| Note for above: Up through 2003, 70,60,50,30(18 and under) | |||||||||
| 60 meters | Lindsey Pian | 622 | 2003 | / / | Up through 2003, 70,60,50,30(18 and under) | ||||
