![]() |
USA ARCHERY RECORDS |
![]() |
Outdoor Target Distances | ||||
Master 50+ Female Recurve | 70 meters | 60 meters | 50 meters | 30 meters |
Master 50+ Female Recurve Guest | 70 meters | 60 meters | 50 meters | 30 meters |
Master 50+ Male Compound | 90 meters | 70 meters | 50 meters | 30 meters |
Master 50+ Male Compound Fingers | 90 meters | 70 meters | 50 meters | 30 meters |
Master 50+ Male Compound Guest | 90 meters | 70 meters | 50 meters | 30 meters |
Master 50+ Male Recurve | 90 meters | 70 meters | 50 meters | 30 meters |
Master 60+ Female Compound | 60 meters | 50 meters | 40 meters | 30 meters |
Master 60+ Female Compound Fingers | 60 meters | 50 meters | 40 meters | 30 meters |
Master 60+ Female Recurve | 60 meters | 50 meters | 40 meters | 30 meters |
Master 60+ Male Compound | 70 meters | 60 meters | 50 meters | 30 meters |
Master 60+ Male Compound Fingers | 70 meters | 60 meters | 50 meters | 30 meters |
Master 60+ Male Compound Guest | 70 meters | 60 meters | 50 meters | 30 meters |
Master 60+ Male Recurve | 70 meters | 60 meters | 50 meters | 30 meters |
Master 60+ Male Recurve Guest | 70 meters | 60 meters | 50 meters | 30 meters |
Master 70+ Female Compound | 60 meters | 50 meters | 40 meters | 30 meters |
Master 70+ Female Compound Fingers | 60 meters | 50 meters | 40 meters | 30 meters |
Master 70+ Female Recurve | 60 meters | 50 meters | 40 meters | 30 meters |
Master 70+ Male Compound | 60 meters | 50 meters | 40 meters | 30 meters |
Master 70+ Male Compound Fingers | 60 meters | 50 meters | 40 meters | 30 meters |
Master 70+ Male Recurve | 60 meters | 50 meters | 40 meters | 30 meters |
Senior Female Barebow | 70 meters | 60 meters | 50 meters | 30 meters |
Senior Female Compound | 70 meters | 60 meters | 50 meters | 30 meters |
Senior Female Compound Guest | 70 meters | 60 meters | 50 meters | 30 meters |
Senior Female Recurve | 70 meters | 60 meters | 50 meters | 30 meters |
Senior Female Recurve Guest | 70 meters | 60 meters | 50 meters | 30 meters |
Senior Male Barebow | 90 meters | 70 meters | 50 meters | 30 meters |
Senior Male Compound | 90 meters | 70 meters | 50 meters | 30 meters |
Senior Male Compound Guest | 90 meters | 70 meters | 50 meters | 30 meters |
Senior Male Recurve | 90 meters | 70 meters | 50 meters | 30 meters |
Senior Male Recurve Guest | 90 meters | 70 meters | 50 meters | 30 meters |
TRADITIONAL records are
recognized only at the National Traditional Tournament, held just prior
to the National Target Championship each year.
Click here for
an explanation of the Tournament competition. Records are kept in the following areas for each of the Divisions, and Genders*: |
Traditional Longbow |
Modern Longbow |
Traditional Recurve |
Men's Rounds: |
York Round--hits and score as separate records |
American Round--Score |
Clout--score |
Overall--sum of scores |
Women's Rounds: |
Hereford Round--most hits (scores are only recorded as part of the total set of rounds) |
American Round--Score |
Clout--score |
Overall--sum of scores |
*There is no subcategorization by age. |
Program Guide (in Adobe Acrobat form): Traditional National Championship 2006
back to Main Page