![]() |
USA ARCHERY RECORDS |
![]() |
U.S. National Outdoor Records for JOAD (Youth) |
USA Archery Recognizes (or has recognized) record scores in the following categories and distances: |
Beginning April 1, 2004 |
All Cadet Girls: 60,50,40,30 meters (16 and under) |
As of 2002 to present |
Junior Girls 70,60,50,30 (18 and under) |
Junior Boys 90,70,50,30 (18 and under) |
Cadet Girls 70,60,50,30 (16 and under) (until Mar 30, 2004, when distances reduced to 60,50,40,30) |
Cadet Boys 70,60,50,30 (16 and under) |
Cub Girls 50,40,30,20 (14 and under) |
Cub Boys 50,40,30,20 (14 and under) |
Bowman Girls 30,25,25,20 (12 and under) |
Bowman Boys 30,25,25,20 (12 and under) |
From the Period 1996 through 2001: |
FITA Competitive Girls 70,60,50,30 (18 and under) |
FITA Competitive Boys 90,70,50,30 (18 and under) |
Intermediate Girls 60,50,40,30 (18 and under) |
Intermediate Boys 60,50,40,30 (18 and under) |
Junior Girls 50,40,30,20 (14 and under) |
Junior Boys 50,40,30,20 (14 and under) |
Cadet Girls 30,25,20,15 (11 and under) |
Cadet Boys 30,25,20,15 (11 and under) |
Up through 1995: |
Intermediate Girls 70,60,50,30 (??) |
Intermediate Boys 90,70,50,30 (??) |
Junior Girls 60,50,40,30 (??) |
Junior Boys 60,50,40,30 (??) |
Cadet Girls 45,35,25,15 (??) |
Cadet Boys 45,35,25,15 (??) |
Historical U.S. National Outdoor Records for JOAD (Youth) |
||
USA Archery has recognized) record scores in the following: | ||
Junior Recurve Boys (since 2002) (AKA* FITA Competitive from 1996-2001) (AKA Intermediate up through 1995) |
Junior Recurve Girls (since 2002) (AKA FITA Competitive from 1996-2001) (AKA Intermediate up through 1995) |
|
AKA = "Also Known As" | ||
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
90m Single | 70m Single | |
90m Double | 70m Double | |
70m Single | 60m Single | |
70m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Junior Compound Boys (since 2002) (FITA Competitive 1996 & 1998-2001) (Intermediate up through 1995) |
Junior Compound Girls (since 2002) (FITA Competitive 1996 &1998-2001) (Intermediate up through 1995) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
90m Single | 70m Single | |
90m Double | 70m Double | |
70m Single | 60m Single | |
70m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
FITA Competitive Compound Boys (1997-Inner-10 ring) |
FITA Competitive Compound Girls (1997-Inner 10-ring) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
90m Single | 70m Single | |
90m Double | 70m Double | |
70m Single | 60m Single | |
70m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Intermediate Recurve Boys (1996-2001) (Junior up through 1995) |
Cadet Recurve Girls (April 1, 2004 - present) Intermediate Recurve Girls (1996-2001) (Junior up through 1995) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
60m Single | 60m Single | |
60m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Intermediate Compound Boys (1996 & 1998-2001) (Junior up through 1995) |
Cadet Compound Girls (April 1,2004 - present) Intermediate Compound Girls (1996 & 1998-2001) (Junior up through 1995) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
60m Single | 60m Single | |
60m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Intermediate Compound Boys (1997 -Inner 10-ring) |
Intermediate Compound Girls (1997 -Inner 10-ring) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
60m Single | 60m Single | |
60m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Cadet Recurve Boys (since 2002) | Cadet Recurve Girls (2002-Mar 31,2004) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
70m Single | 70m Single | |
70m Double | 70m Double | |
60m Single | 60m Single | |
60m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Cadet Recurve Girls (as of April 1, 2004) | ||
Round | ||
Single FITA | ||
Double FITA | ||
60m Single | ||
60m Double | ||
50m Single | ||
50m Double | ||
40m Single | ||
40m Double | ||
30m Single | ||
30m Double | ||
Cadet Compound Boys (since 2002) | Cadet Compound Girls (2002-Mar 31,2004) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
70m Single | 70m Single | |
70m Double | 70m Double | |
60m Single | 60m Single | |
60m Double | 60m Double | |
50m Single | 50m Single | |
50m Double | 50m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
Cadet Compound Girls (as of April 1, 2004) | ||
Round | ||
Single FITA | ||
Double FITA | ||
60m Single | ||
60m Double | ||
50m Single | ||
50m Double | ||
40m Single | ||
40m Double | ||
30m Single | ||
30m Double | ||
Cub Recurve Boys (since 2002) (Junior 1996-2001) |
Cub Recurve Girls (since 2002) (Junior 1996-2001) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
Cub Compound Boys (since 2002) (Junior 1996 & 1998-2001) |
Cub Compound Girls (since 2002) (Junior 1996 & 1998-2001) |
|
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
Junior Compound Boys (1997 -Inner 10-ring) | Junior Compound Girls (1997 -Inner 10-ring) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
50m Single | 50m Single | |
50m Double | 50m Double | |
40m Single | 40m Single | |
40m Double | 40m Double | |
30m Single | 30m Single | |
30m Double | 30m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
Cadet Recurve Boys (up through 1995) | Cadet Recurve Girls (up through 1995) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
45m Single | 45m Single | |
45m Double | 45m Double | |
35m Single | 35m Single | |
35m Double | 35m Double | |
25m Single | 25m Single | |
25m Double | 25m Double | |
15m Single | 15m Single | |
15m Double | 15m Double | |
Cadet Compound Boys (up through 1995) | Cadet Compound Girls (up through 1995) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
45m Single | 45m Single | |
45m Double | 45m Double | |
35m Single | 35m Single | |
35m Double | 35m Double | |
25m Single | 25m Single | |
25m Double | 25m Double | |
15m Single | 15m Single | |
15m Double | 15m Double | |
Bowman Recurve Boys (since 2002) | Bowman Recurve Girls (since 2002) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
30m Single | 30m Single | |
30m Double | 30m Double | |
25m Single (122cm) | 25m Single (122cm) | |
25m Double (122cm) | 25m Double (122cm) | |
25m Single (80cm) | 25m Single (80cm) | |
25m Double (80cm) | 25m Double (80cm) | |
20m Single | 20m Single | |
20m Double | 20m Double | |
Bowman Compound Boys (since 2002) | Bowman Compound Girls (since 2002) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
30m Single | 30m Single | |
30m Double | 30m Double | |
25m Single (122cm) | 25m Single (122cm) | |
25m Double (122cm) | 25m Double (122cm) | |
25m Single (80cm) | 25m Single (80cm) | |
25m Double (80cm) | 25m Double (80cm) | |
20m Single | 20m Single | |
20m Double | 20m Double | |
Cadet Recurve Boys (1996-2001) | Cadet Recurve Girls (1996-2001) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
30m Single | 30m Single | |
30m Double | 30m Double | |
25m Single | 25m Single | |
25m Double | 25m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
15m Single | 15m Single | |
15m Double | 15m Double | |
Cadet Compound Boys (1996 & 1998-2001) | Cadet Compound Girls (1996 & 1998-2001) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
30m Single | 30m Single | |
30m Double | 30m Double | |
25m Single | 25m Single | |
25m Double | 25m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
15m Single | 15m Single | |
15m Double | 15m Double | |
Cadet Compound Boys (1997 -Inner 10-ring) | Cadet Compound Girls (1997 -Inner 10-ring) | |
Round | Round | |
Single FITA | Single FITA | |
Double FITA | Double FITA | |
30m Single | 30m Single | |
30m Double | 30m Double | |
25m Single | 25m Single | |
25m Double | 25m Double | |
20m Single | 20m Single | |
20m Double | 20m Double | |
15m Single | 15m Single | |
15m Double | 15m Double | |
back to Main Page